Mechanical stabilizer

Mechanical stabilizer

Additional mechanical stabilizer

Uses
boom trucks
Suitable for aerial platforms

Description

Last generation Mechanical stabilizers with adjustable height of the cylinder with new locking system, standard on all models. Available with different length of the stabilizer cylinder.

Technical table
Models Crane R max Weight A B X hxb C Min C Max I D E F H M
Um Ton/m daN Kg mm mm mm mm mm mm mm mm mm mm mm mm
EVO 08 2.6 M 2>6 1600 75 1600 2600 2750 120x80 220 400 150 330 70 40 540 200
EVO 08 2.6/L M 2>6 1600 79 1600 2600 2750 120x80 220 470 150 400 70 40 600 270
EVO 08 2.8 M 2>6 1600 79 1800 2800 2950 120x80 220 400 150 330 70 40 540 200
EVO 08 2.8/L M 2>6 1600 83 1800 2800 2950 120x80 220 470 150 400 70 40 600 270
EVO 18 3.3 M 6>12 3000 104 2090 3370 3520 140x90 220 470 150 400 70 40 600 280
EVO 28 3.3/L M 12>25 6300 186 2110 3310 3510 200x100 230 610 200 605 85 60 860 420
EVO 28 3.3 M 12>25 6300 178 2110 3310 3510 200x100 230 450 200 450 85 60 710 265
EVO 28 4.4/L M 12>25 6200 244 2120 4410 4610 200X200 230 610 200 605 85 60 860 425
EVO 28 4.4 M 12>25 6200 237 2120 4410 4610 200X200 230 450 200 450 85 60 710 270
EVO 38 3.3/L M 19>36 9000 225 2100 3300 3500 200x120 250 710 200 696 95 60 970 540
EVO 38 3.3 M 19>36 9000 218 2100 3300 3500 200x120 250 540 200 550 95 60 830 390
EVO 38 3.3/S M 19>36 9000 210 2100 3300 3500 200x120 250 440 200 400 95 60 680 240
EVO 38 4.7/L M 19>36 8600 350 2110 4710 4910 200X240 250 710 200 696 95 60 970 540
EVO 38 4.7 M 19>36 8600 340 2110 4710 4910 200X240 250 540 200 550 95 60 830 390
EVO 38 4.7/S M 19>36 8600 320 2110 4710 4910 200x240 250 440 200 400 95 60 680 240

* price of the product vat excluded


Technical schema
Documentation PDF
Catalog Mechanical stabilizer