FT 330/A 2V EYE

FT 330/A 2V EYE

2 way electro-hydraulic hose reels

Uses
boom trucks
Suitable for crane
Suitable for aerial platforms
Suitable for excavator
Suitable for offroad

Description

2 way electro-hydraulic hose reels with radial attachment

Technical table
Models A B Max reel lenght (mm) and connections - 1/4" Max reel lenght (mm) and connections - 1/2" Max reel lenght (mm) and connections - 3/8" Weight N° Contacts C L Lmax
Um ø mm mm ø 1/4" ø 1/2" ø 3/8" Kg 3÷7 Ampere ø mm ø mm ø mm
FT 330RE/A470 2V R 470 97 11000* 6500 8000 31 2÷12 40(1/4") 66(1/2") 54(3/8") 190(1/4") 200(1/2") 200(3/8") 318(1/4") 325(1/2") 325(3/8")
FT 330RE/A500 2V R 500 97 12500* 8000 10000 33,3 2÷12 40(1/4") 66(1/2") 54(3/8") 190(1/4") 200(1/2") 200(3/8") 318(1/4") 325(1/2") 325(3/8")
FT 330RE/A530 2V R 530 97 14500* 9000 11000 35 2÷12 40(1/4") 66(1/2") 54(3/8") 190(1/4") 200(1/2") 200(3/8") 318(1/4") 325(1/2") 325(3/8")
FT 330RE/A560 2V R 560 97 16000* 10000 12500 37,3 2÷12 40(1/4") 66(1/2") 54(3/8") 190(1/4") 200(1/2") 200(3/8") 318(1/4") 325(1/2") 325(3/8")
FT 330RE/A625 2V R 625 97 21500* 12500 16000 41,4 2÷12 40(1/4") 66(1/2") 54(3/8") 190(1/4") 200(1/2") 200(3/8") 318(1/4") 325(1/2") 325(3/8")
FT 330RE/A715 2V R 715 97 - 17500 22000 47,7 2÷12 40(1/4") 66(1/2") 54(3/8") 190(1/4") 200(1/2") 200(3/8") 318(1/4") 325(1/2") 325(3/8")
FT 330RE/A790 2V R 790 97 - 21000 27000 50 2÷12 40(1/4") 66(1/2") 54(3/8") 190(1/4") 200(1/2") 200(3/8") 318(1/4") 325(1/2") 325(3/8")

* price of the product vat excluded


Technical schema
Documentation PDF
Catalogue FT 330/A 2V EYE