FT 180/A 4V R

FT 180/A 4V R

4 Way hydraulic hose reels with radial attachment.

Uses
boom trucks
Suitable for crane
Suitable for aerial platforms
Suitable for excavator
Suitable for offroad

Description

4 Way hydraulic hose reels with radial attachment.

Technical table
Models A B Max reel lenght (mm) and connections - 1/2" Max reel lenght (mm) and connections - 3/8" Weight C L
Um Ø mm mm Ø 1/2" Ø 3/8" kg Ø mm Ø mm
FT 180/A325 4V R 325 110 2500 3000 20(3/8") 22(1/2") 46(1/2") 36(3/8") 261(1/2") 251(3/8")
FT 180/A370 4V R 370 110 3300 4500 21(3/8") 23(1/2") 46(1/2") 36(3/8") 261(1/2") 251(3/8")
FT 180/A385 4V R 385 110 3500 5000 22(3/8") 24(1/2") 46(1/2") 36(3/8") 261(1/2") 251(3/8")
FT 180/A400 4V R 400 110 4500 5500 22,5(3/8") 24,5(1/2") 46(1/2") 36(3/8") 261(1/2") 251(3/8")
FT 180/A420 4V R 420 110 5500 6500 23(3/8") 25,5(1/2") 46(1/2") 36(3/8") 261(1/2") 251(3/8")
FT 180/A470 4V R 470 110 6500 8000 24,5(3/8") 27,5(1/2") 46(1/2") 36(3/8") 261(1/2") 251(3/8")
FT 180/A500 4V R 500 110 8000 10000 31(3/8") 34(1/2") 46(1/2") 36(3/8") 261(1/2") 251(3/8")
FT 180/A530 4V R 530 110 9000 11000 32(3/8") 36(1/2") 46(1/2") 36(3/8") 261(1/2") 251(3/8")
FT 180/A560 4V R 560 110 10000 12500 38(3/8") 41(1/2") 46(1/2") 36(3/8") 261(1/2") 251(3/8")
FT 180/A625 4V R 625 110 12500 16000 41(3/8") 45(1/2") 46(1/2") 36(3/8") 261(1/2") 251(3/8")
FT 180/A650 4V R 650 110 14000 18000 42(3/8") 47(1/2") 46(1/2") 36(3/8") 261(1/2") 251(3/8")
FT 180/A715 4V R 715 110 17500 22000 43(3/8") 48(1/2") 46(1/2") 36(3/8") 261(1/2") 251(3/8")
FT 180/A790 4V R 790 110 21000 27000 44(3/8") 49(1/2") 46(1/2") 36(3/8") 261(1/2") 251(3/8")
FT 180/A520 4V R 520 110 8500 10500 31,5(3/8") 35(1/2") 46(1/2") 36(3/8") 261(1/2") 251(3/8")

* price of the product vat excluded


Technical schema
Documentation PDF
Catalog FT 180/A 4V R