FT 170/A 3V R

FT 170/A 3V R

3 way hydraulic hose reels with radial attachment

Uses
boom trucks
Suitable for crane
Suitable for aerial platforms
Suitable for excavator
Suitable for offroad

Description

3 way hydraulic hose reels with radial attachment

Technical table
Models A B Max reel lenght (mm) and connections - 1/4" Max reel lenght (mm) and connections - 1/2" Max reel lenght (mm) and connections - 3/8" Weight C L
Um ø mm mm ø 1/4" ø mm ø mm Kg ø mm ø mm
FT 170/A325 3V R 325 110 - 2500 3000 20 66(1/2") 54(3/8") 240(1/2") 216(3/8")
FT 170/A385 3V R 385 110 - 3500 5000 22 66(1/2") 54(3/8") 240(1/2") 216(3/8")
FT 170/A400 3V R 400 110 - 4500 6000 23 66(1/2") 54(3/8") 240(1/2") 216(3/8")
FT 170/A420 3V R 420 110 - 5500 6500 23,4 66(1/2") 54(3/8") 240(1/2") 216(3/8")
FT 170/A470 3V R 470 110 - 6500 8000 25 66(1/2") 54(3/8") 240(1/2") 216(3/8")
FT 170/A500 3V R 500 110 - 8000 10000 30 66(1/2") 54(3/8") 240(1/2") 216(3/8")
FT 170/A530 3V R 530 110 - 9000 11000 31 66(1/2") 54(3/8") 240(1/2") 216(3/8")
FT 170/A560 3V R 560 110 - 10000 12500 37 66(1/2") 54(3/8") 240(1/2") 216(3/8")
FT 170/A625 3V R 625 110 - 12500 16000 41 66(1/2") 54(3/8") 240(1/2") 216(3/8")
FT 170/A650 3V R 650 110 - 14000 18000 45 66(1/2") 54(3/8") 240(1/2") 216(3/8")
FT 170/A715 3V R 715 110 - 17500 22000 47 66(1/2") 54(3/8") 240(1/2") 216(3/8")
FT 170/A520 3V R 520 110 - 8500 10500 30.5 66(1/2") 54(3/8") 240(1/2") 216(3/8")
FT 170/A790 3V R 790 110 - 21000 26000 50,5 66(1/2") 54(3/8") 240(1/2") 216(3/8")

* price of the product vat excluded


Technical schema
Documentation PDF
Catalogue FT 170/A 3V R