FSG EX

Polyp grabs

Polyp grabs

Uses
boom trucks
Suitable for loaders
Suitable for excavator

Description

Hydraulic polyp grab with horizonatal cylinders for excavator.

Technical table
Models Capacity Weight Teeth A B C D E Load capacity Closing force Pressure Suitable for loader Suitable for excavator Suggested rotator
Um lt kg mm mm mm mm mm kg daN bar ton* ton** type
FSG 500/5 EX 500 815 5 1300 1930 780 1050 2080 5000 1734 250 - 15 - 22 FR 260 P + mass./steel lump
FSG 500/6 EX 500 910 6 1300 1930 780 1050 2080 5000 1734 250 - 15 - 22 FR 260 P + mass./steel lump
FSG 600/5 EX 600 830 5 1350 2000 815 1090 2165 5000 1679 250 - 18 - 26 FR 260 P + mass./steel lump
FSG 600/6 EX 600 930 6 1350 2000 815 1090 2165 5000 1679 250 - 18 - 26 FR 260 P + mass./steel lump
FSG 800/5 EX 800 1150 5 1450 2160 880 1180 2330 6000 1678 250 - 25 - 35 FR 260 P + mass./steel lump
FSG 800/6 EX 800 1260 6 1450 2160 880 1180 2330 6000 1678 250 - 25 - 35 FR 260 P + mass./steel lump

* price of the product vat excluded


Documentation PDF
Catalogue FSG EX