FCA

FCA coolers

Air/oil coolers with custom fit fans for hydraulic motors.

Uses
boom trucks
Suitable for loaders
Suitable for excavator

Description

Air/oil coolers with custom fit fans for hydraulic motors. Made in aluminium to grant high resistance to pressure when operating and high heat exchange capacity in spite of the small overall dimensions. Suggested for hydraulic cranes.

Technical table
Models Oil flow capacity Fan Performance (40°C) Pressure Protection Noise level Weight Current
Um l min - max Ø mm Kw bar IP dba kg A
FCA 5-40 5-40 190 4,4 26 68 68 3 6,2(12V) - 3,1(24V)
FCA 15-50 10-80 190 4,4 26 68 68 3,5 6,2(12V) - 3,1(24V)
FCA 30-60 10-100 190 4,8 26 68 68 5 6,2(12V) - 3,1(24V)
FCA 20-100 20-100 225 5.6 26 68 78 6 7,7(12V) - 4,3(24V)
FCA 25-140 10-140 280 10,8 26 68 78 7 7,7(12V) - 4,3(24V)
FCA 45-90 10-120 280 8,8 26 68 74 6 7,8(12V) - 3,9(24V)
FCA 40-140 10-140 280 8,8 26 68 74 7 7,8(12V) - 3,9(24V)
FCA 45-170 20-180 385 11,2 26 68 79 12 18,1(12V) - 8(24V)
FCA 40-180 30-180 280 10,8 26 68 78 28 15,2(12V) - 7,1(24V)
FCA 35-250 40-250 385 13,2 26 68 70 18 18,1(12V) - 8(24V)
FCA 40-320 40-320 280 x 2 28,8 26 68 85 40 16,6x2(12V) - 8x2(24V)

* price of the product vat excluded


Technical schema
Documentation PDF
Catalogo FCA