FMF

Agricultural grabs with horizontal cylinder

Agricultural grabs with horizontal cylinder, for handling different materials.

Uses
boom trucks
Suitable for loaders
Suitable for excavator

Description

Agricultural grabs with horizontal cylinder, for agricultural use and maintenance of green areas

Technical table
Models Teeth Weight Load capacity Pressure A B C D E Crane type Excavator type Suggested rotator
Um kg Kg bar mm mm mm mm mm ton ton type
FMF 06 6 110 800 250 1400 960 510 690 400 0,2 - 0,4 2,0 - 3,0 FR 35 - FR 35F
FMF 08 8 130 1000 250 1400 960 510 690 500 0,4 - 0,6 3,0 - 4,0 FR 35 - FR 35F
FMF 10 10 145 1000 250 1400 960 510 690 650 0,4 - 0,9 3,0 -7,0 FR 35 - FR 35F
FMF 12 12 165 1000 250 1400 960 510 690 800 0,6 - 1,0 4,0 - 8,0 FR 50 - FR 55F
FMF 14 14 185 1000 250 1400 960 510 690 950 0,8 - 1,5 5,0 - 9,0 FR 50 - FR 55F
FMF 16 16 205 1000 250 1400 960 510 690 1100 1,0 - 1,8 6,0 - 10,0 FR 50 - FR 55F

* price of the product vat excluded


Technical schema
Documentation PDF
Catalog Agricultural grabs